| Date | 12:40 | Currency | Impact | | Forecast | Previous |
| Tue Dec 23 | 5:45 | NZD | ![]() | GDP q/q | -0.5% | -0.2% |
| 7:00 | AUD | ![]() | CB Leading Index m/m | -0.4% | ||
| All Day | JPY | ![]() | Bank Holiday | |||
| 15:45 | EUR | ![]() | French Consumer Spending m/m | -0.1% | -0.4% | |
| 17:00 | EUR | ![]() | Current Account | -7.3B | -10.6B | |
| 17:00 | EUR | ![]() | Italian Retail Sales m/m | -0.4% | 0.0% | |
| 17:30 | GBP | ![]() | Current Account | -11.9B | -11.0B | |
| 17:30 | GBP | ![]() | BBA Mortgage Approvals | 21.0K | 21.6K | |
| 17:30 | GBP | ![]() | Final GDP q/q | -0.5% | -0.5% | |
| 17:30 | GBP | ![]() | Index of Services 3m/3m | -0.6% | -0.4% | |
| 21:30 | USD | ![]() | Final GDP q/q | -0.5% | -0.5% | |
| 21:30 | USD | ![]() | Final GDP Price Index q/q | 4.2% | 4.2% | |
| 22:55 | USD | ![]() | Revised UoM Consumer Sentiment | 58.5 | 59.1 | |
| 22:55 | USD | ![]() | Revised UoM Inflation Expectations | 1.7% | ||
| 23:00 | USD | ![]() | Existing Home Sales | 4.90M | 4.98M | |
| 23:00 | USD | ![]() | New Home Sales | 417K | 433K | |
| 23:00 | USD | ![]() | HPI m/m | -1.3% | -1.3% | |
| 23:00 | USD | ![]() | Richmond Manufacturing Index | -40 | -38 |


















