| Forex Broker Name | Min. Account Size | MT4 | Browser - Based Platform | Registered with any regulator | Easy Online Account Opening |
| FXOpen | $1 | + | - | + | + |
| Ava FX | $100 | - | - | - | + |
| LiteForex | $0.01 | + | - | + | + |
| InstaForex | $10 | + | - | - | + |
| eToro | $50 | - | - | - | + |
| Finexo | $100 | - | + | + | + |
| MasterForex | $1 | + | - | + | + |
| Marketiva | $1 | - | - | + | + |
| FXcast | $10 | + | - | - | + |
| Easy-Forex | $200 | - | + | + | + |
| Forex WebTrader | $25 | - | + | - | + |
| FastBrokers | $500 | + | - | + | + |
| Forex Capital Trading | $100 | - | + | + | + |
| ForexYard | $100 | - | + | - | + |
| Alpari | $200 | + | - | + | + |
| FXCM | $300 | - | - | + | + |
| GFT Forex | $250 | - | - | + | + |
| OANDA | $1 | - | + | + | + |
| Saxo Bank | $2,000 | - | - | + | - |
| Interbank FX | $250 | + | - | + | - |
| Forex.com | $250 | + | + | + | - |
| Realtime Forex | $3,000 | - | - | + | + |
| ACM | $2,000 | - | + | + | - |
| Deutsche Bank FOREX | $5,000 | - | - | + | - |
| FX Solutions | $250 | - | - | + | - |
| CMS Forex | $200 | - | - | + | + |
| Interactive Brokers | $5,000 | - | + | + | + |
| X-Trade Brokers | $2,000 | + | - | + | - |
| MB Trading | $400 | - | - | + | - |
| Tadawul FX | $1,000 | + | - | + | - |
| Forex.CH | $2,000 | - | - | + | - |
| Finotec | $200 | - | - | - | + |
| Hotspot FX | $7,500 | + | - | + | - |
| EFX Group | $400 | - | - | + | + |
| ECN broker | $200 | - | - | + | + |
| PFG Forex | $1,000 | - | - | + | + |
| Dukascopy | $50,000 | - | - | + | - |
| High Street Networking | $100 | - | + | - | - |
| Real Trade | $20 | + | - | - | + |
| Forex Club | $10 | - | - | + | + |
| Crown Forex | $300 | + | - | + | - |
| MIG Investments | $5,000 | + | - | + | - |
| RCG fxtrader | $5,000 | - | - | + | - |
| Questrade FX | $250 | - | + | + | - |
| IKON GM – Royal Division | $2,500 | + | - | + | - |
| ODL Securities | $2,000 | + | - | + | + |
| MGFOREX | $200 | - | + | + | + |
| MF Global | $10,000 | - | - | + | - |
| IG Markets | $200 | - | + | + | + |
| IFX Markets | $500 | + | - | + | + |
| Pip Forex | $200 | - | - | + | + |
| CMC Markets | $2,000 | - | - | + | - |
| IFC Markets | $1 | - | - | + | + |
| Neuimex | $400 | + | - | + | + |
| MFN | $500 | - | - | - | + |
| Invest2Forex | $1,000 | + | - | + | - |
| iFOREX | $100 | - | + | - | + |
| FIBOGroup | $300 | + | - | - | + |
| FXDD | $500 | + | - | - | + |
| Synthesis Bank | $10,000 | - | - | + | + |
| iTradeFX | $300 | - | - | + | + |
| ActivTrades | 250 | + | + | + | + |
| ABN AMRO marketindex | £1 | - | + | + | + |
| GCI Financial | $2,000 | + | - | - | + |
| Forex Trading Edge | $1,000 | + | + | + | + |
| Xforex | $50 | - | + | - | + |
| CitiFX | $10,000 | - | - | + | - |
| VarengoldBankFX | $1,000 | + | - | + | - |
| FxPro | $100 | + | - | + | + |
| GFS Forex & Futures | $500 | - | - | + | + |
| DeltaStock | $100 | - | + | + | - |
| Forex-Metal | $1 | + | - | + | + |
| TradeView Forex | $2,500 | + | - | + | - |
| One Financial | $1,000 | - | + | + | - |
| Exto Capital | $5,000 | - | + | + | - |
| NobleTrading | $250 | - | + | + | + |
| NordMarkets | $1,000 | - | - | + | - |
| GDI Markets | $10,000 | - | - | + | - |
| FXCM Micro | $25 | - | - | + | + |
| FXD24 | $250 | + | - | - | + |
| Fit Markets | $500 | - | + | + | - |
| Ingot Brokers | $100 | + | - | + | - |
| ForexGen | $250 | + | - | - | + |
| Latitude FX | $1,000 | + | + | + | + |
| Prime4x | $100 | + | - | - | + |
| FXTSwiss | $2,000 | + | - | - | + |
| InvestTechFX | $100 | + | - | + | + |
| Apex FX Trading | $2,000 | + | - | - | + |
| GOMarkets | $100 | + | - | + | + |
| ATC Brokers | $3,500 | + | - | + | - |
| Windsor Brokers | $100 | + | - | + | - |
| HY Markets | $50 | - | + | + | + |
| Arab Financial Brokers | $2,000 | + | - | + | + |
| WH SelfInvest | 2500 | - | + | + | - |
| Sucden | £5,000 | - | - | + | - |
| FOREX UKRAINE | $100 | + | - | - | + |
| FX|Clearing | $10 | + | - | - | + |
| Admiral Markets | $10 | + | - | - | + |
| EMPFX | $300 | - | - | - | + |
| Advised Trading | $10,000 | + | - | - | - |













